Bates-Diop trying to visit Madison

Wisconsin is aggressively pursuing Normal (Ill.) 2014 Shooting Guard Keita Bates-Diop and trying to get the Illinois guard to visit this summer. More
Player Timeline
More Timeline Events
Offer: 5/17/2012: UCF offers Michael Deeb

Offer: 5/16/2012: Connecticut offers Akoy Agau

Offer: 5/16/2012: Toledo offers Kyle Trout

Offer: 5/16/2012: Ball State offers Berkley Edwards

Offer: 5/16/2012: Boston College offers Reid Travis

Eval: 5/16/2012: Brad Salem from Michigan State evaluates Drew Barker

Offer: 5/16/2012: Ohio State offers Clifton Garrett

Offer: 5/16/2012: Indiana and Ohio State offers Clifton Garrett

Offer: 5/16/2012: Michigan State offers Travis Johnson

Offer: 5/16/2012: Oklahoma Sooners offers Adrian Baker

Eval: 5/16/2012: Mike Vrabel from Ohio State evaluates Clifton Garrett

Rating: 5/15/2012: KC McDermott rated 95 by 247Sports. More

Rating: 5/15/2012: Craig Evans rated 95 by 247Sports. More

Rating: 5/15/2012: Allen Lazard rated 94 by 247Sports. More

Rating: 5/15/2012: Clifton Garrett rated 96 by 247Sports. More

Rating: 5/15/2012: Khairi Clark rated 96 by 247Sports. More

Rating: 5/15/2012: Gerald Owens rated 97 by 247Sports. More

Eval: 5/15/2012: Curtis Luper from Auburn Tigers evaluates Jordan Wilkins

Offer: 5/15/2012: Auburn Tigers offers Jordan Wilkins

Offer: 5/15/2012: Minnesota offers Henry Ellenson

Bennett, Ryan reunite in challenge
3 days agoFormer Wisconsin Assistant Coach Tony Bennett will lead his Virginia Cavaliers squad into the Kohl Center to take on the Badgers in the annual ACC/Big Ten Challenge. More

Evans expecting an offer
3 days agoAfter collecting offers from Nebraska and Pittsburgh, Sun Prairie (Wis.) Defensive Tackle Craig Evans is expecting Wisconsin to follow suit rather soon. More

Going all in
3 days agoAlthough they have offers out to other running backs, Wisconsin is doing whatever it takes to reel in four-star running back David Williams. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| 32 | Wisconsin | 6 | 0 | 2 | 3 | 85.00 | 456.16 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
32- Total Commits: 6
- Avg Stars: 2.83
- Offers: 62
- 0
- 2
- 3
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Chikwe Obasih | WDE | 6-4 | 240 | Brookfield, WI | 90 | - |
| Austin Ramesh | ATH | 6-2 | 225 | Eagle River, WI | 90 | - |
| Rob Wheelwright | WR | 6-2 | 175 | Columbus, OH | 87 | - |
| Garret Dooley | ILB | 6-2 | 215 | Rochester, IL | 87 | - |
| Jackson Keeler | OT | 6-7 | 290 | Barrington, IL | 86 | - |
| T.J. Watt | ATH | 6-4 | 200 | Pewaukee, WI | NA | - |
2012 Wisconsin Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Northern Iowa | Sep. 1 | Madison, WI | TBA | - | |
![]() | Oregon State | Sep. 8 | Corvallis, OR | TBA | - | |
![]() | Utah State | Sep. 15 | Madison, WI | TBA | - | |
![]() | UTEP | Sep. 22 | Madison, WI | TBA | - | |
![]() | Nebraska | Sep. 29 | Lincoln, NE | 7:00 PM | - | |
![]() | Illinois | Oct. 6 | Madison, WI | TBA | - | |
![]() | Purdue | Oct. 13 | West Lafayette, IN | TBA | - | |
![]() | Minnesota | Oct. 20 | Madison, WI | TBA | - | |
![]() | Michigan State | Oct. 27 | Madison, WI | TBA | - | |
| BYE WEEK | ||||||
![]() | Indiana | Nov. 10 | Bloomington, IN | TBA | - | |
![]() | Ohio State | Nov. 17 | Madison, WI | TBA | - | |
![]() | Penn State | Nov. 24 | University Park, PA | TBA | - | |
| Record: 0-0 (0-0) | ||||||







































